<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FemaleBreadWinners</title>
	<atom:link href="http://femalebreadwinners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://femalebreadwinners.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 07:48:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fill the Pipeline and Appoint Senior Women &#8211; Why We Need Both</title>
		<link>http://femalebreadwinners.com/fill-the-pipeline-and-appoint-senior-women-why-we-need-both/</link>
		<comments>http://femalebreadwinners.com/fill-the-pipeline-and-appoint-senior-women-why-we-need-both/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:47:35 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[Women on boards]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[female breadwinners]]></category>
		<category><![CDATA[female talent]]></category>
		<category><![CDATA[Gender Role]]></category>
		<category><![CDATA[leadership discussions]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[professional women]]></category>
		<category><![CDATA[senior women]]></category>
		<category><![CDATA[women on boards]]></category>

		<guid isPermaLink="false">http://femalebreadwinners.com/?p=4084</guid>
		<description><![CDATA[I recently had a conversation with the Board of one of my corporate clients, where I was providing gender diversity consultancy to help them get more women onto the Board and in other senior roles. We have been working together for several months and the Chair asked &#8220;Is it better to take more active measures to fill our pipeline for future senior roles or do we also need to expand the Board size and create a few more senior jobs to make an instant impact?&#8221; The answer is &#8216;Yes&#8217; to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://femalebreadwinners.com/wp-content/uploads/2013/05/team-with-women.jpg"><img class="alignleft size-medium wp-image-4085" alt="women on boards" src="http://femalebreadwinners.com/wp-content/uploads/2013/05/team-with-women-300x197.jpg" width="300" height="197" /></a>I recently had a conversation with the Board of one of my corporate clients, where I was providing gender diversity consultancy to help them get more women onto the Board and in other senior roles. We have been working together for several months and the Chair asked &#8220;Is it better to take more active measures to fill our pipeline for future senior roles or do we also need to expand the Board size and create a few more senior jobs to make an instant impact?&#8221; The answer is &#8216;Yes&#8217; to both.</p>
<p>Neither one in isolation will be enough for companies wanting to send a strong message about the value of gender diversity. Clearly, our team at Female Breadwinners will help this client address their metrics to assess progress and create programmes for both men and women that address unconscious bias and inclusive management. However, that will only help secure a pipeline and it is likely to take years before any of those women reach Board level positions.</p>
<p>Additionally, to simply &#8216;fill the pipeline&#8217; presupposes that all those in senior leadership positions <em>now</em> are exactly the right people. It assumes they already have a true meritocracy &#8211; a reality any Board with few women cannot in good conscience defend. Certainly there are concerns that adding positions might be misinterpreted as tokenism, but waiting for women to &#8216;trickle up&#8217; is a method that is plainly not working. Women have been entering most professions at the same pace as men for the last two decades and progress has stagnated. Plus waiting sends a message that the organisation doesn&#8217;t think it has any Board-worthy women now, again a fallacy for most organisations with whom we&#8217;ve worked.</p>
<p>Adding at least 3 women to the Board, in a variety of valued positions or as NED&#8217;s will change the tenor of leadership discussions and help any team come to more robust and innovative decisions. Plus, such role models show more junior women that they can reach Board position. That&#8217;s far better than the &#8216;If I can&#8217;t even make it to the top here, why bother trying?&#8217; which I often hear in my discussions with professional women. Instead of framing the question &#8220;Is it better to fill the pipeline <em>or</em> appoint senior women now?&#8221; we should be asking &#8220;How much more would we benefit as a organisation if we did both?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://femalebreadwinners.com/fill-the-pipeline-and-appoint-senior-women-why-we-need-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Diverse Leadership Performs Better in a Crisis</title>
		<link>http://femalebreadwinners.com/gender-diverse-leadership-performs-better-in-crisis/</link>
		<comments>http://femalebreadwinners.com/gender-diverse-leadership-performs-better-in-crisis/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:14:20 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Gender Diversity]]></category>
		<category><![CDATA[female breadwinners]]></category>
		<category><![CDATA[gender diverse leadesrhip]]></category>
		<category><![CDATA[gender diverse teams]]></category>
		<category><![CDATA[gender diversity]]></category>
		<category><![CDATA[gender diversity consultancy]]></category>
		<category><![CDATA[gender diversity in management]]></category>
		<category><![CDATA[women in leadership]]></category>
		<category><![CDATA[women on boards]]></category>

		<guid isPermaLink="false">http://femalebreadwinners.com/?p=4075</guid>
		<description><![CDATA[A recent study done on gender diversity in management by the SKEMA Business School found that ‘feminised’ management teams performed better than their all-male counterparts during financial crisis. Michel Ferrary, professor of Human Resource Management at Skema, revealed that investing in companies with management teams which consist of at least 35% women considerably improved investment performance between 2007 and 2012. While we at Female Breadwinners wouldn&#8217;t consider a management team of 35% women to be a &#8216;feminised&#8217; workforce we are delighted to see more evidence that gender diversity leads to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4076" alt="gender diverse teams" src="http://femalebreadwinners.com/wp-content/uploads/2013/05/women-team-300x197.jpg" width="300" height="197" />A recent study done on <a href="http://www.skema.edu/lists/skemabranding-skemacommuniquepresselist/cp-feminised%20companies%20a%20better%20investment.pdf" target="_blank">gender diversity in management</a> by the SKEMA Business School found that ‘feminised’ management teams performed better than their all-male counterparts during financial crisis. Michel Ferrary, professor of Human Resource Management at Skema, revealed that investing in companies with management teams which consist of at least 35% women considerably improved investment performance between 2007 and 2012. While we at Female Breadwinners wouldn&#8217;t consider a management team of 35% women to be a &#8216;feminised&#8217; workforce we are delighted to see more evidence that gender diversity leads to better stability and bottom line results.</p>
<p>Professor Ferrary followed the stock performance of each company in the Parisian stock index, the CAC40, between 2007 and 2012. He then composed the Femina Index, a separate index of companies which had at least 35% women on boards.  Over the six years, the CAC40 lost 34.70% of its value, whereas companies in the Femina Index lost only 5.28%</p>
<p>An article in the Professional Manager on <a href="http://professionalmanager.co.uk/news/7399/how-feminised-management-teams-have-survived-the-downturn/" target="_blank">women in leadership</a> commented on the research – “There can be no doubt that the presence of women on boards and in management will limit any natural tendency for all-male groups to exhibit overtly masculine, or risky, behaviour – a restraint that would almost certainly have been rewarded when the bad debts were called in during 2008. In addition, diversity of all kinds would enable multiple viewpoints to be taken on board – including some that would otherwise have been sidelined – and should facilitate better strategic decision-making.”</p>
<p>Similar findings were reported by the Credit Suisse Research Institute in 2012. In their report on the <a href="www.bloomberg.com/news/2012-07-31/women-as-directors-beat-men-only-boards-in-company-stock-return.html" target="_blank">benefits of gender diversity</a>, they found that shares of companies with women on boards outperformed comparable businesses by 26 percent worldwide. The net-debt-to-equity ratio at companies with at least one female director was 48 percent, compared with 50 percent at all-male boards.</p>
<p>The study also showed a faster reduction in debt at businesses with women on board during the global economic slowdown. Michelle Lamb, author of the study, said in a report, “Multiple academic studies have concluded that diverse corporate boards exercise more diligent oversight. They have better attendance records than homogeneous boards, and they invest more effort in auditing when the complexity of the business warrants heightened scrutiny.”</p>
<p>Hopefully, these statistics will push the UK Government and business groups to develop policies that will bring more women into boardrooms. The glass ceiling must be cracked if we want to remain competitive in the global economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://femalebreadwinners.com/gender-diverse-leadership-performs-better-in-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighting the Usual Suspects? How does Your Firm Choose People for Awards?</title>
		<link>http://femalebreadwinners.com/where-are-your-firms-stars-look-beyond-the-usual-male-suspects/</link>
		<comments>http://femalebreadwinners.com/where-are-your-firms-stars-look-beyond-the-usual-male-suspects/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:50:28 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Raising Your Profile]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[female breadwinners]]></category>
		<category><![CDATA[female lawyer]]></category>
		<category><![CDATA[female rising stars]]></category>
		<category><![CDATA[female talent]]></category>
		<category><![CDATA[gender balance]]></category>
		<category><![CDATA[gender balanced]]></category>
		<category><![CDATA[gender in law]]></category>
		<category><![CDATA[meritocracy]]></category>

		<guid isPermaLink="false">http://femalebreadwinners.com/?p=4070</guid>
		<description><![CDATA[I was recently sent a great piece on the value of looking beyond the &#8216;usual suspects&#8217; in the Top 100 Rising Stars of the Legal world in The Lawyer from a proactive subscriber to our Female breadwinners monthly report. When I got the article, I had just come off the phone from a corporate client who wanted to ensure we target all women in our efforts for gender balance, not just the rising stars who are readily visible. I agreed, but it seems according to this article that even getting [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4071" title="female talent" alt="female talent" src="http://femalebreadwinners.com/wp-content/uploads/2013/04/award-217x300.jpg" width="217" height="300" />I was recently sent a great piece on the value of looking beyond the &#8216;usual suspects&#8217; in the <a href="http://www.thelawyer.com/hot-100-bringing-hidden-stars-to-light/1016632.article" target="_blank">Top 100 Rising Stars of the Legal world in The Lawye</a>r from a proactive subscriber to our Female breadwinners monthly report. When I got the article, I had just come off the phone from a corporate client who wanted to ensure we target all women in our efforts for gender balance, not just the rising stars who are readily visible. I agreed, but it seems according to this article that even getting some firms to realise there are women amongst their top talent is a challenge in itself!</p>
<p>The team at The Lawyer responsible for compiling the list, which comes complete with video interviews with each high-flyer, explained their pride in making the list gender balanced amongst the Top 100, but also the challenges on how people were nominated. They wrote: &#8220;Even better, we&#8217;ve got 46 women this year. And here&#8217;s the thing: not one of them put themselves forward. When lawyers blithely talk of meritocracy when it comes to gender in the law, consider this: One household name firm nominated five lawyers. All were men. We ignored their submissions, by the way, and went with our own research; the female lawyer we picked is outstanding in every way. When we mentioned her name to senior people within the firm they collectively clapped their hands on their foreheads and agreed: yes, she was indeed a superstar, both in client work and in mentoring younger members of the team. And yet, this firm at no point realised that it had ignored an entire gender in submitting its nominations. The fact that we got to 46 women in the Hot 100 isn&#8217;t because we had institutional help. We went out there and found them. What does that tell you about the invisible barriers senior women face in the workplace?&#8221; Very well observed.</p>
<p>It seems we still have some way to go in getting senior management to recognise the potential female stars in their midst, particularly when putting people up for visible awards and accolades. When thinking through nominations for industry or internal awards make sure you advocate for other women. It&#8217;s also dismaying not a single woman nominated herself, which indicates we clearly need to become more comfortable with self promotion! Finally, think through who else you could nominate when these awards pop up in your inbox. Nothing builds a relationship faster than publicly declaring an admiration for the work of someone else!</p>
]]></content:encoded>
			<wfw:commentRss>http://femalebreadwinners.com/where-are-your-firms-stars-look-beyond-the-usual-male-suspects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of Technology &#8211; Boom or Bust for Female Professionals?</title>
		<link>http://femalebreadwinners.com/globalisation-and-the-rise-of-technology-good-or-bad-for-female-professionals/</link>
		<comments>http://femalebreadwinners.com/globalisation-and-the-rise-of-technology-good-or-bad-for-female-professionals/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:50:40 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Female Breadwinners]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[alpha female]]></category>
		<category><![CDATA[female breadwinners]]></category>
		<category><![CDATA[female high achievers]]></category>
		<category><![CDATA[women and technology]]></category>
		<category><![CDATA[working women]]></category>

		<guid isPermaLink="false">http://femalebreadwinners.com/?p=4062</guid>
		<description><![CDATA[Women make over half of all technology purchases; using iPads, smartphones and laptops to manage the &#8216;merge&#8217; that is the new 24 hour workday. Last year I relied heavily on technology as I travelled between work commitments in Boston, London and Beijing. As I tap into my own iPad, knowing it has changed the way I work forever. I am grateful but also aware of the heightened expectations for immediacy of action. Has technology and globalisation been a boon for working women or simply raised expectations around the &#8216;new normal&#8217;? [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://femalebreadwinners.com/wp-content/uploads/2013/04/woman-on-phone.jpg"><img class="alignleft size-full wp-image-4064" alt="women and technology" src="http://femalebreadwinners.com/wp-content/uploads/2013/04/woman-on-phone.jpg" width="299" height="240" /></a>Women make over half of all technology purchases; using iPads, smartphones and laptops to manage the &#8216;merge&#8217; that is the new 24 hour workday. Last year I relied heavily on technology as I travelled between work commitments in Boston, London and Beijing. As I tap into my own iPad, knowing it has changed the way I work forever. I am grateful but also aware of the heightened expectations for immediacy of action. Has technology and globalisation been a boon for working women or simply raised expectations around the &#8216;new normal&#8217;?</p>
<p>As discussed in <a href="http://www.city-journal.org/2012/22_4_alpha-female.html" target="_blank">The Plight of the Alpha Female in City Journal</a>: &#8220;A global economy, indifferent to sexual identity, has intensified competition in just about every industry. Globalization has made international travel a necessary part of business&#8230; And having clients and colleagues in scattered time zones often means a never-ending workday.&#8221; So how exactly did we arrive in a place where both male and female high-achievers feel they can never turn off? As succinctly described in the article: &#8220;First, new technologies like mobile phones, e-mail, and videoconferencing made it possible for employees to work in locations other than the office and, in many cases, to structure their own hours. And second, worker demand for flextime grew, especially among the mothers who were now making up a larger share of mid-level employees. Even though the government doesn&#8217;t require it, 77 percent of American firms these days offer flextime to some of their workers, according to the respected <a href="http://www.familiesandwork.org/" target="_blank">Families and Work Institute.</a>&#8221;</p>
<p>We at Female Breadwinners recognise that flexibility is a gift many working women simply don&#8217;t have &#8211; retail clerks can&#8217;t ring up your purchases from home and hotel cleaners can&#8217;t make beds from their smartphone. However, I, probably like you, am part of this rise of both globalisation and technology. I sit here typing at 7:30 pm while my husband makes the Thai Beef Salad I was planning on cooking tonight, so I can get just a bit more time at my computer. I wouldn&#8217;t be here without his flexibility, and no doubt if you&#8217;re reading this in your down-time, you have felt the strain too.</p>
]]></content:encoded>
			<wfw:commentRss>http://femalebreadwinners.com/globalisation-and-the-rise-of-technology-good-or-bad-for-female-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer in the city &#8211; Executive Dressing to stay cool in the heat</title>
		<link>http://femalebreadwinners.com/summer-in-the-city-executive-dressing-to-stay-cool-in-the-heat/</link>
		<comments>http://femalebreadwinners.com/summer-in-the-city-executive-dressing-to-stay-cool-in-the-heat/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:32:23 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[capsule wardrobes]]></category>
		<category><![CDATA[dress code]]></category>
		<category><![CDATA[dressing dilemmas]]></category>
		<category><![CDATA[executive dressing]]></category>
		<category><![CDATA[female breadwinners]]></category>
		<category><![CDATA[summer in the city]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://femalebreadwinners.com/?p=4057</guid>
		<description><![CDATA[As we finally start to see some Spring weather your thoughts may be turning to how to stay looking polished and professional over the summer months. Whilst business dress has relaxed in the last few years there are still some areas that are often undefined, such as whether bare legs are appropriate, should you wear sleeveless dresses or open toe shoes? Female Breadwinners has enlisted the help of Maria Sadler from Capsule Wardrobes to give us some tips for executive dressing in the heat&#8230; At Capsule Wardrobes we deal with [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4058" alt="Executive summer dressing" src="http://femalebreadwinners.com/wp-content/uploads/2013/04/fold-spring-300x300.png" width="300" height="300" />As we finally start to see some Spring weather your thoughts may be turning to how to stay looking polished and professional over the summer months. Whilst business dress has relaxed in the last few years there are still some areas that are often undefined, such as whether bare legs are appropriate, should you wear sleeveless dresses or open toe shoes?</p>
<p>Female Breadwinners has enlisted the help of Maria Sadler from <a href="http://www.capsule-wardrobes.co.uk/" target="_blank">Capsule Wardrobes</a> to give us some tips for executive dressing in the heat&#8230;</p>
<p>At Capsule Wardrobes we deal with issues like these on a daily basis when we are creating client Capsules. We will be discussing these issues and giving our top tips for surviving summer in the City and on the beach at our <a href="http://www.capsule-wardrobes.co.uk/summer/" target="_blank">Capsule Wardrobe Summer Event on 22nd May in Central London.</a></p>
<p>Our clients come from a variety of industries and range from junior manager to Board director. Whilst budgets may differ our advice on business dress will be similar for both.</p>
<p>Firstly think about situational appropriateness. Is there an office dress code and are these areas covered? If you are a in a role visiting customers what is your customer’s dress code? It is always better to err on the side of caution. If you are visiting a client and don’t know their dress code wear tights and a jacket &#8211; if women in their office are in sleeveless tops or dresses you can always remove your jacket. In your own office take a jacket or knit that you can put on the back of your chair ready for any unplanned occasions where you need to be more formal.</p>
<p>The second consideration is your personal comfort zone. Anything that makes you self conscious should be avoided. So if you hate your upper arms keep them covered. However, if like “sleeveless poster girl” Michelle Obama you have toned arms, then feel confident showing them off. The <a href="http://fashion.telegraph.co.uk/columns/kate-finnigan/TMG9981217/The-Style-Maven-long-sleeved-dresses.html" target="_blank">Telegraph Stella Magazine</a> recently said “Long sleeved dresses are the thinking woman’s style weapon” and at last designers are realising that what many women want &#8211; even in the summer months &#8211; is dresses with sleeves.</p>
<p>Open toed shoes, if acceptable in your workplace, should always be accompanied by pedicured feet that you are happy to be seen. On the other hand if you hate your knees and know that they won’t look good bare then wear tights. There are so many good nude or 7 denier ones around now that look like your legs but better.</p>
<p>If the temperature really heats up swap to natural breathable fabrics like cotton and silk or mixes such as viscose/jersey, silk/jersey and linen/silk. Whilst perfect fit is always important, in the heat anything too tight or clinging will just make you feel hotter. Simple lines and less fuss are more comfortable too; avoid tight belts and shoes.</p>
<p>If you would like to hear more tips about summer dressing in the city join <a href="http://www.capsule-wardrobes.co.uk/summer/" target="_blank">Capsule Wardrobes at our Summer event on 22nd May in Central London.</a></p>
<p>We will also be discussing:</p>
<ul>
<li>what most women dread &#8211; choosing swimwear</li>
<li>how to make your make-up last in the heat</li>
<li>packing for 2 weeks with one bag</li>
</ul>
<p>Our guest speaker is award winning author <a href="http://www.annezouroudi.com/" target="_blank">Anne Zouroudi</a> who knows all about living and working in the heat of Greece where her novels are set.</p>
<p>Bring along your summer dressing dilemmas &#8211; we hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://femalebreadwinners.com/summer-in-the-city-executive-dressing-to-stay-cool-in-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Women&#8217;s Business and Enterprise Conference &#8211; Glasgow, May 9th</title>
		<link>http://femalebreadwinners.com/scottish-womens-business-and-enterprise-conference-glasgow-may-9th/</link>
		<comments>http://femalebreadwinners.com/scottish-womens-business-and-enterprise-conference-glasgow-may-9th/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:49:06 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[Enterprising Women]]></category>
		<category><![CDATA[female breadwinners]]></category>
		<category><![CDATA[women business owners]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[women's enterprise development]]></category>

		<guid isPermaLink="false">http://femalebreadwinners.com/?p=4053</guid>
		<description><![CDATA[As many of you will know, while doing business globally, Female Breadwinners is based in Scotland. We love Scotland and the country is not short of enterprising women&#8230; with more than 60,000 female-led businesses, it has proportionately more women in business than many other parts of the UK. These businesses are generating more than £5 billion for Scotland’s economy, and women are starting businesses in every industry sector. This inaugural Women’s Business and Enterprise Conference is an event for women who are thinking about starting a business, for women already [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://femalebreadwinners.com/wp-content/uploads/2013/04/MH900399822.jpg"><img class="alignleft size-full wp-image-4054" alt="women in business" src="http://femalebreadwinners.com/wp-content/uploads/2013/04/MH900399822.jpg" width="189" height="244" /></a>As many of you will know, while doing business globally, Female Breadwinners is based in Scotland. We love Scotland and the country is not short of enterprising women&#8230; with more than 60,000 female-led businesses, it has proportionately more women in business than many other parts of the UK. These businesses are generating more than £5 billion for Scotland’s economy, and women are starting businesses in every industry sector.</p>
<p>This inaugural Women’s Business and Enterprise Conference is an event for women who are thinking about starting a business, for women already running a business and for women who want to grow their businesses.</p>
<p>But there are still twice as many men starting businesses as women, and women-owned businesses make up only 20% of the total&#8230; So there is much more potential to be realised. With the appropriate support, the potential value of women’s enterprise to the Scottish economy could exceed £7 billion. On May 9, in Glasgow, there will be a full day Women&#8217;s Business and Enterprise Conference. In addition to a great line-up of speakers, there will be workshops all day on topics on 6 themes: Early Start, Reaching International Markets, Building Confidence and Mentoring, Business Growth and Access to Finance, Branding for you and Your Business and Women in Family Businesses.</p>
<p>It’s an opportunity to meet other like minded people, to share stories, be inspired and find out about the support that is currently available and help shape the future for women’s enterprise development in Scotland. Get your tickets and find out more at <a href="http://www.wbeconference.co.uk/" target="_blank">www.wbeconference.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://femalebreadwinners.com/scottish-womens-business-and-enterprise-conference-glasgow-may-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Women are Asked to Sweep Up: A Glass Cliff or Great Opportunity?</title>
		<link>http://femalebreadwinners.com/when-women-are-asked-to-sweep-up-a-glass-cliff-or-great-opportunity/</link>
		<comments>http://femalebreadwinners.com/when-women-are-asked-to-sweep-up-a-glass-cliff-or-great-opportunity/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:30:52 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Career Planning]]></category>
		<category><![CDATA[Risk-Taking]]></category>
		<category><![CDATA[female doctors]]></category>
		<category><![CDATA[female leadership]]></category>
		<category><![CDATA[glass cliff]]></category>
		<category><![CDATA[risk taking]]></category>
		<category><![CDATA[women leadership]]></category>

		<guid isPermaLink="false">http://femalebreadwinners.com/?p=4043</guid>
		<description><![CDATA[I recently spent the day talking about the need to take risks for a successful career with a group of female Doctors for a NHS Leadership conference. What is so interesting is that most women, when first asked, will shy away from thinking of themselves as risk-takers. However, when they begin to explore the history of their career and even personal life, many of the most interesting and rewarding roles came out of a big risk. One female CEO I interviewed for my first book Beyond the Boys Club remarked [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4044" title="glass cliff" alt="" src="http://femalebreadwinners.com/wp-content/uploads/2013/03/glass-cliff-220x300.jpg" width="220" height="300" />I recently spent the day talking about the need to take risks for a successful career with a group of female Doctors for a NHS Leadership conference. What is so interesting is that most women, when first asked, will shy away from thinking of themselves as risk-takers. However, when they begin to explore the history of their career and even personal life, many of the most interesting and rewarding roles came out of a big risk. One female CEO I interviewed for my first book <a href="http://femalebreadwinners.com/beyond-the-boys-club-2/" target="_blank">Beyond the Boys Club</a> remarked that while she had developed a reputation for taking on challenges &#8211; &#8220;I think my career has been defined by probably just 2 or 3 big risks. I just had to deliver on the dew I chose.&#8221;</p>
<p>Rather, the challenge is in determining the difference between a &#8220;Glass Cliff&#8221; and a great opportunity.  Christine Lagarde, MD of the International Monetary Fund remarked on risk taking when speaking at Davos recently. She felt that while women may be increasingly willing to take risks in their career, companies are not always willing to take a risk on female leadership. Instead they wait until a situation has reached crisis point. <a href="http://www.telegraph.co.uk/finance/financetopics/davos/9827598/Davos-2013-Women-often-promoted-to-basket-case-roles-says-IMF-chief-Christine-Lagarde.html" target="_blank">As described in the Telegrap</a>h, Lagarde said: “Women generally get the job when it’s … a basket case, a lost cause &#8211; and they turn it around,” she said. Ever politically astute, she held back from making any mention of her own appointment to head the global lender and watchdog, at a time when the world economy is mired in crises.</p>
<p>Often, I work with clients when they are judging if a new opportunity will jump-start their career or be a glass cliff. If you are considering a glass cliff, ask yourself the following questions:</p>
<p>1. Who was in the role before &#8211; and how did they leave?<br />
2. What&#8217;s the average length of time someone stays in this role?<br />
3. What kind of public support have I been given and what kind of resources will I have?</p>
<p>Shining a light on these answers can help you determine where the fact meets fiction on a new challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://femalebreadwinners.com/when-women-are-asked-to-sweep-up-a-glass-cliff-or-great-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes China Better for Professional Women?</title>
		<link>http://femalebreadwinners.com/what-makes-china-better-for-professional-women/</link>
		<comments>http://femalebreadwinners.com/what-makes-china-better-for-professional-women/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:00:47 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women In Business]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[gender imbalance]]></category>
		<category><![CDATA[gender issues]]></category>
		<category><![CDATA[unconscious bias]]></category>
		<category><![CDATA[women in workplace]]></category>
		<category><![CDATA[working women]]></category>

		<guid isPermaLink="false">http://femalebreadwinners.com/?p=4040</guid>
		<description><![CDATA[Globally women do 2/3 of all paid and unpaid work, yet own just 1% of property, there are huge disparities between what it means to be a working woman in China versus the UK. At a recent dinner for Barclays, I found myself discussing how women&#8217;s workplace issues were not the same the world over. China is of particular interest, as I spent time there last year and witnessed the paradox of female leadership. Indeed, understanding China should be of interest to everyone, as the 21st century is now widely [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4041" title="China better for professional women" alt="" src="http://femalebreadwinners.com/wp-content/uploads/2013/03/chinese-business-woman-197x300.jpg" width="197" height="300" />Globally women do 2/3 of all paid and unpaid work, yet own just 1% of property, there are huge disparities between what it means to be a working woman in China versus the UK. At a recent dinner for Barclays, I found myself discussing how women&#8217;s workplace issues were not the same the world over. China is of particular interest, as I spent time there last year and witnessed the paradox of female leadership. Indeed, understanding China should be of interest to everyone, as the 21st century is now widely recognised in business to be the Asian Century for the rapid growth we will see in these markets.</p>
<p>Only 2% of the world&#8217;s self-made billionaires are female, but half of them are Chinese. In fact, Communism had a few positive effects for women that are still seen in the workplace and society. China&#8217;s state ideology strongly supports female education in the sciences and in technical subjects. Women are expected to participate in the labour force to the same levels as men. Communism&#8217;s focus on equality for workers meant women have long been expected to work as long and hard as men &#8211; and be rewarded with senior positions. With gender equality at the top of many organisations scaling the Boys&#8217; Club has been less of a hindrance to Chinese working women.</p>
<p>In fact, according to statistics published in the FT, this year 51% of all senior managers in China were women, a triumph of gender equality compared to the global average of 24%. The Us and UK do even worse than the global average with 20% and 19% respectively. Interestingly, in China, state power trumps economic power. Therefore women are still largely excluded from senior positions within the Communist Party of China, which may explain why so many of the smartest and most driven feel free to pursue ostensibly &#8216;lower-status&#8217; business careers. Where one door closes, another door opens perhaps.</p>
<p>Additionally, the close family structure helps explain some of the female rise to power. There is more of a Chinese cultural norm of grandparents doing a lion&#8217;s share of child-raising, again to help parents who are working long hours. For example, there is no stigma on working women who spend little time with their children if they are working for the good of Chinese society. Indeed, the one-child policy means that less time is spent on childrearing overall. In fact, many women see their children just a few hours each week or if they live in the countryside with grandparents, they may see them just a few times a year. Chinese businesses and those that manufacture there do deserve criticism for much sharp practice, but we must recognise that when it comes to gender equality, they have much to teach us. Perhaps, China&#8217;s is not a system we would wholeheartedly advocate in the West, but it has led in part to their unprecedented economic growth.</p>
